2023 Regular Council Meetings
- January 9 and January 23, 2023
- February 13 and February 27, 2023
- March 13 and March 27, 2023
- April 11 and April 24, 2023
- May 8 and May 23, 2023
- June 12 and June 26, 2023
- July 10 and July 24, 2023
- August 14 and August 28, 2023
- September 11 and September 25, 2023
- October 10 and October 23, 2023
- November 13 and November 27, 2023
- December 11, 2023
Unless otherwise noted, meetings take place in Council Chambers at 744 Fording Drive. Electronic attendance is also welcome! Visit http://zoom.us/join and enter the meeting ID: 250 865 4000, then click join and wait for the host to let you into the meeting.