| Business Name | Phone Number | Type |
|---|---|---|
| 1497647 Alberta Ltd. | 250.865.2686 | |
| 648622 BC Ltd. | 250.865.4322 | contractor |
| 2-L Flooring & Interiors Ltd. o/a Hammond Floor Coverings |
403.562.2536 | flooring & blinds sales & installation |
| Abbey Ridge Productions | 250.865.7385 | multi-media |
| AccuForm Ventures Ltd. | 250.426.5367 | general contractor |
| Agnes Creek Sawmill & Trading Company | 250.865.2605 | industrial sawmill |
| Alberta Radio Group | 888.698.3377 | CJPR radio station |
| Alderwood Place "A" Nucross Holdings Ltd. | 250.865.7676 | apartment buildings |
| Alderwood Place "B" Nucross Holdings Ltd. | 250.865.7676 | apartment buildings |
| Allan Petitclerc | 403.697.8775 403.869.6082 (cell) allanpetitclerc2009@hotmail.ca |
furnace & duct cleaning |
| Alpine Court Nucross Holdings Ltd. | 250.865.7503 | apartment buildings |
| A-Magic-Mist Ceiling Clean | 250.865.7202 | cleaning |
| A Mc's Janitorial | 250.865.7228 | cleaning contractor |
| A2 Z Construction | 250.423.7941 | construction |
| Anthony Anselmo Consulting | 250.865.7717 250.430.1061 (cell) |
strata/Property Management |
| Apex Power & Automation | 403.330.8284 | electrical & automation |
| APS Bylaw Enforcement | 250.865.4024 | bylaw enforcement & animal control |
| Alfred Horie Construction Co. Ltd. | 604.291.8156 | construction management |
| All Round Towing Hotshots Scrap Removal | 250.865.4606 | contractor's office |
| Armor Roofing | 250.426.7750 | roofing/siding |
| Arte Roofing & Construction | 403.640.4659 | roofing |
| ASA Contracting | 403.564.4171 | building contractor |
| Aspire Salon | 250.865.7345 | hairstyling/waxing |
| Baby's Booty | 250.865.7653 | seamstress |
| Barney's Appliances Service Ltd. | 250.347.2250 | appliance repair |
| Barrie MacKay Contracting Ltd. | mining & reclamation | |
| Bear Hallow B&B | 250.865.2605 | bed and breakfast |
| Bear Paw Contracting Inc. | 250.865.2605 | construction |
| Becky Andrusiak Partylite | 250.865.2073 | direct sales |
| Bob Mitchell Excavating | 604.423.7422 | excavating |
| Border Building Materials Inc. | 403.562.8658 | retail store- building supplies |
| Bookkeeping for Small Business | 250.865.7330 | |
| Bottom Line Plumbing & Gas Ltd. | 250.880.0904 | plumbing |
| Cameron Enterprises | 250.423.6613 | welding |
| Carson, Leslie | 250.865.7841 | pampered chef |
| C.C. Painting & Cleaning | 250.865.7338 | painting and cleaning |
| Celebration Balloons | 250.865.7151 | balloon sales and decorating |
| Century Vallens Industrial | 250.865.7555 | industrial supplies |
| Century 21 Maximum Realty | 250.423.4113 | real estate |
| Chamco Industries Ltd. | 403.777.1200 | pump & compressor service |
| Chauncey Ridge Food Mart Ltd. Inc. | 250.865.2218 | corner store, retail service |
| Cherished Memories Funeral Services Ltd. | 250.423.7944 | funeral home |
| Chris' Resturant | 403.563.3093 | |
| Coalminer's Gallery & Picture Framing | 250.865.2236 | picture framing |
| Combined Insurance Company of America | 403.569.7981 | insurance |
| Comfort Zone | 250.865.2665 | massuse |
| Conquer Contracting Ltd. | excavating | |
| Cook's Catering | catering | |
| Cook's Electrical Services | 250.423.4789 | electrical contractor |
| Copper-Tip Plumbing and Heating Ltd. | 250.426.2433 | plumbing & heating |
| Crack'd Whammy Production & DJ Service | 250.865.2259 | DJ service |
| Cranbrook Flooring 1999 Ltd. | 250.426.8471 | retail flooring & accessories |
| Cross Circuit Electronic Ltd. | 250.865.7638 | computer & electronic sales & service |
| Crowsnest Properties & Development | 250.425.6226 | modualr home park. sales & services |
| Crowsnest Rain Gutters | 403.563.5333 | rain gutters |
| Daku, Brenda | 250.865.7732 | medical transcription office |
| Diggers Excavating | 250.865.4468 | excavating |
| Dominion Pest Services | 250.865.7378 | pest control |
| Donna's Catering | 250.865.2758 | catering |
| Donna's Quilting & Design | 250.865.2752 | quilting & design |
| Down to Earth Excavating | 250.425.2324 | excavating, snow removal |
| D.S.R. Holdings Ltd. | 250.865.2643 | leyden bus lines |
| Dusty's Place | 250.420.1921 | mechanical shop |
| Dwight Hulbert Construction | 250.865.4638 | construction, home, commercial, insurance claims |
| Earth Dogs Groom & Gear | 250.865.2005 | dog grooming |
| East Kootenay Community Credit Union | 250.865.4661 | financial institution |
| East Kootenay Community Financial Services | 866.533.5533 | financial management |
| East Kootenay Roofing | 250.865.4570 | roofing & siding |
| East Kootenay Security Services | security patrol guard services | |
| Elkford Bicycle Repair | bicycle repair | |
| Elkford Chamber of Commerce | 250.865.4614 | retail sales |
| Elkford Dental Clinic | 250.865.4344 | dentist |
| Elkford General Store | 250.865.2788 | retail sales |
| Elkford Kuts N Kurls | 250.865.2777 | hairdresser |
| Elkford Mini Mart | 250.865.2415 | gas station/convenience store |
| Elkford Mini Storage | 250.428.7318 | storage units |
| Elkford Motor Inn | 250.865.2211 | hotel |
| Elkford Motor Inn Liquor Store | 250.865.2231 | liquor store |
| Elkford Motor Inn Restaurant | 250.865.2297 | restaurant |
| Elkford Physiotherapy | 250.423.3423 | physotherapy |
| Elkford Wine Steward | 250.865.4403 | u-brew |
| Elkvalley Networks Ltd. | 250.423.7210 | computer services |
| Elk Valley Audiometric Service | 250.865.7642 | audiometric technician |
| Elk Valley Industrial Cleaners Inc. | 250.865.4597 | home office |
| Elk Valley Precision Carpentry | 250.423.6745 250.423.8715 |
construction/ renovations |
| Elk Valley Tree Service | 250.865.7590 | tree service |
| Elk Valley Ventures | 250.865.2016 | contractor |
| Elk Valley Video | 250.865.2121 | retail video outlet |
| Epicure Selections | 250.865.2089 | home party plan, direct sales |
| Escape Away Mountain Condos | 403.540.3907 | apartment rentals |
| Falkins Insurance Group Limited | 250.865.2261 | insurance sales |
| F.A.S.T.R. Excavating & Snow | 250.865.7119 | excavating & snow removal |
| Flamegauard Safety Services Ltd. | 250.423.3355 | safety services |
| For the People Roofing Ltd. | 250.425.9902 | roofing |
| For the Love of Candy | 250.865.4341 | candy boquet |
| G.C.L. Drywall Ltd. | 250.423.7099 | drywall |
| Gels and Gems | 250.865.7830 | nails |
| Gilbert, Georgina | 250.865.4321 | tupperware sales |
| Glacier View Plumbing & Heating Inc. | 250.919.4104 250.919.4120 (cell) |
plumbing & heating |
| Golden Eagle Interiors Inc. | 250.489.4707 | contractor |
| GPI Chartered Accountants | 250.423.6881 | accounting |
| Granite Enterprises | 250.865.7735 | print shop |
| Guardian First Aid Service | 250.865.2650 | first aid contractor |
| Hair Eloquence | 250.865.7119 | hairdresser |
| Halcrow Consulting Inc. | ||
| Handcrafts Unlimited | clothing, jewellery | |
| Handmade From The Heart | 250.865.2456 or 250.425.1305 | sewing, knitting & painting |
| Herbalife International | 403.455.1346 | health & wellness |
| Hi Heat Insulating Ltd. | 250.342.7260 | insulating company |
| Hi Rock Inn | 250.865.2226 | motel |
| High Point Pluming & Heating | 250.426.5362 | pumbling & heating |
| High Rock Design & Construction Corp | 250.425.7774 | home construction contractor |
| Investors Group Dealer | 250.865.2135 | |
| Isadom Images & Crafts | 250.865.2144 | photography & crafts |
| Isosceles Business Systems | 250.423.1037 | computer services |
| Jackie Caldwell | ||
| Jaokis Creation | ||
| Jera Kipnik - Scentsy | scentsy | |
| Johnson's Plumbing & Heating | 250.423.7004 | plumbing & heating |
| Judy James Art | 250.865.7660 | art |
| Kal Tire | 250.425.2562 | commerical |
| Kapp's Pizza House | 250.865.2999 250.433.2131 (cell) |
restaurant |
| Karen's Pet Inn | 250.865.7673 250.910.0724 |
kennel |
| Katy Drijber Pottery | ||
| Kem Contracting Ent. | 250.425.4688 | exterior renovations |
| Ken's House of Curling | 250.865.7677 | curling supplies |
| Kenny C's Plumbing | 250.426.3519 or 250.919.3553 | plumbing |
| Kim Mchargue Janitorial | 250.865.7677 | cleaning: janitorial & domestic |
| Klassen, Christal | 250.865.7789 | bookkeeping service |
| Kootenay Insulation Systems | 250.428.9005 | insulation systems |
| Kootenay Lawn Doctor Inc. | 250.489.2031 | |
| Kootenay Market #1671 | 250.865.7514 | supermarket |
| Lamplighter Pub | 250.865.4320 | neighbourhood pub |
| Leko Precast Ltd. | 577.546.1959 | precast concrete products |
| Life Angelz | 250.865.4458 250.430.7220 |
home and recreational service |
| Lundrigan's Lock and Key | 250.865.4664 | lock and key installation & repair |
| Majestic Valley Enterprises | 250.865.7506 | building & property maintenance |
| Mammoth Stonework | 250.430.7372 | stonework |
| Dr. Mann/Vinge Optometrist | 250.865.2022 | optometrist office |
| Marianne Stone | 250.8657735 | |
| Massage By Renee | massage | |
| McNair Contracting Ltd. | 250.865.7492 | mobile services |
| McRae's Auto Electric Ltd. | 250.865.4395 | electrical services |
| Metzger, Diana K | 250.865.7899 or 250.865.2345 | accounting & income tax |
| Mills Steam Cleaning & Janitorial Service | 250.425.4415 | carpet cleaning & floor restoration |
| Mist Mountian Art Gallery | 250.865.2933 | art gallery |
| Mor Jerky | 250.865.2332 | meat processor |
| Morency Plumbing & Heating Ltd. | 403.562.2168 | plumbing & heating |
| Mountain Manna Water | 250.865.7553 | water supplier |
| Mountain Mechanical Services | 250.865.4622 | mechanical repairs |
| M&P Roofinh | roofing | |
| Muddy Waters Drywall & Renovations | 250.865.2630 | drywaller |
| Musical Instruction (Piano) | 250.865.2038 | music teacher |
| MX High Standard Contracting | 250.865.7333 | gas station & cafe |
| Nightcrawler 4X4 | 250.865.7778 | mechanical repairs/tires |
| Nineteenth Hole | 250.865.2067 | golf club repair and assembly |
| Nohel's Group | 250.425.2519 | contractor |
| Nucross Holding Ltd. | 250.865.7676 | property management |
| Olas Stonemasonry | 250.423.0330 | masonry |
| Parastone Developments Ltd. | 250.423.4136 | construction & development |
| Partners in Brine Seafood | 250.442.5280 | fish bus |
| Payton, Barbara | avon sales | |
| Power Paving | 888.670.0066 | paving |
| PR Installations Ltd. | 250.423.4586 | back hoe service |
| Rainalta Holding Ltd. | 780.484.1770 | cleaning |
| Rambow Mechanical Ltd. | 250.762.8999 | mechanical contractor |
| Rizzuto Construction Ltd. | 250.423.7297 | general contractor |
| RJ Campit Company | 250.865.7231 | campfire tools |
| Robert Paulson General Contractor | 250.426.3283 | general contractor |
| Rockhard Family Fitness Centre | 250.865.2131 | fitness centre |
| Rocky Mountain Radiator Repair | 250.865.4445 | radiator shop |
| Rocky Mountain Wilderness Hiking Excursion | 250.865.2716 | tour guide |
| Romil's Home Appliances Repair | 250.865.2741 | appliance repair |
| Sabby Pet Products | 250.865.2432 | |
| Sassy Styles | 250.865.2714 | hairdresser |
| Sears Outlet | 250.865.2219 | catalouge sales |
| Seko Construction Ltd. | 780.487.6617 | construction |
| Selkirk Vending Service | 250.489.4824 | vending machines |
| Shawnee's Greenhouse | 250.865.2689 | greenhouse |
| Shimmering Lights | 250.865.2305 | crafts |
| Skin Care Plus | 250.423.6325 | |
| SMS Equipment Inc. | 250.865.4651 | industrial contractor |
| Snow Valley Cooling & Heating 576217 B.C. Ltd. | 250.423.4045 | catering |
| Snow Valley Catering 576217 B.C. Ltd. | 250.423.4045 | catering |
| Southeast Contracting | 250.662.5744 | recycling |
| Special FX Hair Studio | 250.865.7205 | hairdresser |
| Stratton Plumbing and Heating | 250.423.4778 | plumbing & heating |
| Sunrise Installations | 250.865.7767 | general contractor |
| Superior Fire Protection Systems Ltd. | 604.941.4210 | fire sprinkler installation |
| Swing-Rite Golf | 604.865.2351 | |
| Teck Coal Limited - Fording River - Greenhills Operation |
250.865.2271 250.865.3097 |
coal mine operation |
| Terry Anonson | 250.865.2401 | |
| The Cook's Cabin | 250.423.3398 | food vendor |
| The Fireplace | 250.426.4427 | fireplaces, woodstoves |
| TM Ventilation Ltd. | 250.425.9119 | |
| T.N.T. Marketing | 403.331.7619 | display marketing sales |
| Total Scaffold Solutions Ltd. | 250.427.7554 250.427.6199 (cell) |
scaffolding company |
| Total Image Aesthetic Studio | 250.865.7477 | aesthetics |
| Ulrike Sliworsky | 250.865.7744 250.425.4208 (cell) |
Jockey person-to-person consultant |
| Venture Mechanical Systems | 250.365.4999 | |
| Wales McLelland Contruction Co. | 604.638.1212 | |
| Warner, Roger John | 250.865.7683 | contractor |
| Wellswood Construction | 250.430.7711 | contractor |
| Westco Construction Ltd. | 403.380.4084 | contractor |
| Wild Power | 403.612.9473 | red seal master electrician |
| Xtreme Auto Care | auto care |