| Business Name | Phone Number | Type |
|---|---|---|
| 2-L Flooring & Interiors Ltd. o/a Hammond Floor Coverings |
403.562.2536 | flooring & blinds sales & installation |
| 505715 B.C. Ltd. | 250.425.6616 | contracting |
| 648622 B.C. Ltd. | 250.865.4322 | commercial |
| 629449 BC Ltd. | 250.865.7333 | labour, contractor |
| Abbey Ridge Multimedia Product | 250.865.7385 | multi-media |
| Apple Can Exteriors Inc. | 403.597.7309 | home renovation |
| Action Auger Canada Inc | 403.204.6010 | plumbing and heating |
| Agnes Creek Sawmill & Trading Company | 250.865.2605 | industrial sawmill |
| Alberta Radio Group | 888.698.3377 | CJPR radio station |
| Alderwood Place "A" Nucross Holdings Ltd. | 250.865.7676 | apartment buildings |
| Alderwood Place "B" Nucross Holdings Ltd. | 250.865.7676 | apartment buildings |
| Alan Duncan Services | 250.433.7407 | bylaw & animal enforcement |
| Allan Petitclerc | 403.697.8775 403.869.6082 (cell) allanpetitclerc2009@hotmail.ca |
furnace & duct cleaning |
| Alpine Court Nucross Holdings Ltd. | 250.865.7503 | apartment buildings |
| A-Magic-Mist Ceiling Clean | 250.865.7202 | cleaning |
| A Mc's Janitorial | 250.865.7228 | cleaning contractor |
| Apex Power & Automation | 403.330.8284 | electrical & automation |
| ASA Contracting | 403.564.4171 | building contractor |
| Aspire Salon | 250.865.7345 | hairstyling/waxing |
| Baby's Booty | 250.865.7653 | seamstress |
| Barry MacKay Contracting Ltd. | mining and reclamation | |
| Bear Paw Concrete | 250.865.7757 | construction |
| Bellevue Veterinary Clinic | 866.563.5400 | veterinarian |
| Beauty Illusions | 250.865.7251 | nail salon |
| Bob Mitchell Excavating | 604.423.7422 | excavating |
| Border Building Materials Inc. | 403.562.8658 | retail store- building supplies |
| Black Pine Builders Inc. | 250.423.3999 | residental construction |
| BPR Construction Ltd. | 250.491.2763 | general contractor |
| Bookkeeping for Small Business | 250.865.7330 | bookkeeping service |
| Cameron Enterprises | 250.423.6613 | welding |
| Carson, Leslie | 250.865.7841 | pampered chef |
| Cal-West Sales & Solutions | 250.425.1132 | consulting & computer repairs |
| Canadian Comfort Collections | 250.865.2744 | soap & bodycare crafts |
| C.C. Painting & Cleaning | 250.865.7338 | painting and cleaning |
| Cedarbrook Interior Construction Ltd. | 403.251.0875 | contractor |
| Celebration Balloons | 250.865.7151 | home occupation, balloons |
| Century Vallens Industrial | 250.865.7555 | industrial supplies |
| Century 21 Maximum Realty | 250.423.4113 | real estate |
| Chamco Industries, Calgary | 403.777.1200 | pump & compressor service |
| Chatterson Contracting Ltd. | 250.425.2691 | excavating, hauling |
| Chauncey Ridge Food Mart Ltd. Inc. | 250.865.2218 | corner store, retail service |
| Cherished Memories Funeral Services Ltd. | 250.423.7944 | funeral home |
| Cheryl's Classic Catering | 250.865.7280 | catering |
| Clarkson Contracting | 250.865.2209 | contracting |
| Clearview Grinding Ltd. | 604.574.3036 | demolition, excavating |
| Coalminer's Gallery & Picture Framing | 250.865.2236 | picture framing |
| Combined Insurance Company of America | 403.569.7981 | insurance |
| Comfort Zone | 250.865.2665 | massuse |
| Cook's Electrical Services | 250.423.4789 | electrical contractor |
| Crack'd Whammy Production & DJ Service | 250.865.2259 | DJ service |
| Cross Circuit Electronic Ltd. | 250.865.2762 | computer & electronic sales & service |
| Crowsnest Properties & Development | 250.425.6226 | modualr home park. sales & services |
| Crowsnest Rain Gutters | 403.563.5333 | rain gutters |
| D & K Enterprises | 250.865.2677 | bylaw enforcement services |
| Daku, Brenda | 250.865.7732 | medical transcription office |
| Dal Enterprises Ltd. | 250.425.0146 | medical transport office |
| Daniels Electric | 250.865.7790 | electrical services |
| Davy Ent. Ltd. | 250.531.0264 | renovations contractor |
| Dominion Pest Services | 250.865.7378 | pest control |
| Donna's Catering | 250.865.2758 | catering |
| Donna's Quilting & Design | 250.865.2752 | quilting & design |
| Doug Hulbert Construction. | 250.865.2195 | construction contractor |
| Down to Earth Excavating | 250.425.2643 | excavating, snow removal |
| D.S.R. Holdings Ltd. | 250.865.2643 | leyden bus lines |
| Dusty's Place | 250.420.1921 | mechanical shop |
| Dwight Hulbert Construction | 250.865.4638 | construction, home, commercial, insurance claims |
| Earth Dogs Groom & Gear | 250.865.4638 | dog grooming |
| East Kootenay Community Credit Union | 250.865.4661 | financial institution |
| East Kootenay Community Financial Services | 8666.533.5533 | financial management |
| East Kootenay Roofing | 250.865.4570 | contractor |
| Echo Valley Irrigation P.A.D. Holdings | 780.628.2206 | irrigation |
| EIH Resorts | 250.865.2211 | motor inn |
|
Elkford Bicycle Repair |
250.865.7163 403.894.8659 (cell) elkford.bikes@gmail.com |
bicycle repair |
| Elkford Chamber of Commerce | 250.865.4614 | retail sales |
| Elkford Dental Clinic | 250.865.4344 | dentist |
| Elkford General Store | 250.865.2788 | retail sales |
| Elkford Kuts N Kurls | 250.865.2777 | hairdresser |
| Elkford Mini Mart | 250.865.2415 | gas station/convenience store |
| Elkford Mini Storage | 250.428.7318 | storage units |
| Elkford Motor Inn | 250.865.2211 | hotel |
| Elkford Motor Inn Liquor Store | 250.865.2231 | liquor store |
| Elkford Motor Inn Restaurant | 250.865.2297 | restaurant |
| Elkford Physotherapy | 250.423.3423 | physotherapy |
| Elkford Wine Steward | 250.865.4403 | u-brew |
| Elkvalley Networks Ltd. | 250.423.7210 | computer services |
| Elk Valley Air Services Ltd | 250.433.1085 | snow removal contractor |
| Elk Valley Audiometric Service | 250.865.7642 | audiometric technician |
| Elk Valley Industrial Cleaners Inc. | 250.865.4597 | home office |
| Elk Valley Ventures | 250.865.2016 | contractor |
| Elk Valley Video | 250.865.2121 | retail video outlet |
| Epicure Selections | 250.865.2089 | home party plan, direct sales |
| Escape Away Mountain Condos | 403.540.3907 | apartment rentals |
| Essence Esthetics | 250.910.0093 | esthetics |
| Falkins Insurance Group Limited | 250.865.2261 | insurance sales |
| F.A.S.T.R. Excavating & Snow | 250.865.7119 | excavating & snow removal |
| Fernie Chrysler | 250.423.5532 | automotive sales |
| Fernie Ford Sales Ltd. | 250.423.9211 | automotive sales |
| Flamegauard Safety Services Ltd. | 250.423.3355 | safety services |
| Get R Done | 250.865.7433 | contracting |
| Genuine Inspiration | 250.425.5112 | residental painting |
| Gilbert, Georgina | 250.865.4321 | tupperware sales |
| Golden Eagle Interiors Inc. | 250.489.4707 | contractor |
| Granite Enterprises | 250.865.7735 | print shop |
| GPI Chartered Accountants | 250.423.6881 | accounting |
| Guardian First Aid Service | 250.865.2650 | first aid contractor |
| Guardian Gutters Inc. | 403.562.8042 | eavestrough contractor |
| Hair Eloquence | 250.865.7119 | hairdresser |
| Handscrafts Unlimited | clothing, jewelry, accessories | |
| Heli Cool HVAC & Refridgeration | 250.430.2665 | HVAC & Refridgeration |
| Hi Rock Inn | 250.865.2226 | motel |
| High Rock Design & Construction Corp | 250.425.7774 | home construction contractor |
| Hoover Mechanical | 403.217.5655 | mechanical contracting |
| Hummingbird Greenhouses | 250.865.7382 | greenhouse |
| Isosceles Business Systems | 250.423.1037 | computer services |
| Jody's Shoppe | 250.865.4459 | nail salon |
| Johnson's Plumbing & Heating | 250.423.7004 | plumbing & heating |
| Kal Tire | 250.425.2562 | tire shop |
| Kapp's Pizza House | 250.865.2999 | restaurant |
| Kem Contracting Ent. | 250.425.4688 | exterior renovations |
| Ken's House of Curling | 250.865.7677 | curling supplies |
| Kenny C's Plumbing | 250.426-3519 | plumbing |
| Kim Mchargue Janitorial | 250.865.7677 | Cleaning: Janitorial & Domestic |
| Klassen, Christal | 250.865.7789 | bookkeeping service |
| Kootenay Insulation Systems | 250.428.9005 | insulation systems |
| Kootenay Lawn Doctor Inc. | 250.489.2031 | |
| Kootenay Market #1671 | 250.865.7514 | supermarket |
| Kootenay Sprinkler Installations Inc. | 250.357.0033 | fire suppression |
| Kootenay Tae-Kwon-Do | 250.425.2044 | tae-kwon-do |
| Kowalski Construction | 250.425.7719 250.433.2433 (cell) 250.425.7749 (fax) |
landscaping & excavation |
| KS Consulting | 250.865.2441 | coal prep plant maint. consulting |
| Lamplighter Pub | 250.865.4320 | neighbourhood pub |
| Letica's Handicraft | 403.652.1482 | crafts |
| Li'l Ankle Biters Daycare | 250.425.3999 (cell) | daycare |
| Logan Home Improvement | 250.865.7754 | home improvements |
| Lundrigan's Lock and Key | 250.865.4664 | lock and key installation & repair |
| M & P Roofing | 250.423.7328 | roofing contractor |
| Majestic Valley Enterprises | 250.865.7506 | property management |
| Dr. Mann/Vinge Optometrist | 250.865.2022 | optometrist office |
| Matyka Enteprises | 250.425.4451 | contracting |
| Maximizers Contrast Print & Design | 250.865.7273 | print and design |
| McNair Contracting Ltd. | 250.865.7492 | mobile services |
| McRae's Auto Electric Ltd. | 250.865.4395 | electrical services |
| Meakin, Kathleen Judith | 250.865.2605 | bed & breakfast |
| Metzger, Diana K. | 250.865.7899 | accounting & income tax |
| Mills Steam Cleaning & Janitorial Service | 250.425.4415 | carpet cleaning & floor restoration |
| Mist Mountian Art Gallery | 250.865.2933 | art gallery |
| Morgan Mirrors & More | 250.425.7064 | crafts |
| Mountain Manna Water | 250.865.7553 | water supplier |
| Mountain Mechanical Services | 250.865.4622 | mechanical repairs |
| MPN Jewelery | 250.865.4301 | crafts |
| Muddy Waters Drywall & Renovations | 250.865.2630 | drywaller |
| Musical Instruction (Piano) | 250.865.2038 | music teacher |
| MX High Standard Contracting | 250.865.7333 | gas station & cafe |
| Nails by Nancey | 250.865.7830 | nail salon |
| Neufeld Cleaning Company | I_Duncan/.net | cleaning service |
| Nightcrawler 4X4 | 250.865.7778 | mechanical repairs/tires |
| Nineteenth Hole | 250.865.2067 | golf club repair and assembly |
| Nohel's Group | 250.425.2519 | contractor |
| Parker, Ted | 250.865.4616 | accounting, taxes |
| Partners in Brine Seafood | 250.442.5280 | fish bus |
| Payton, Barbara | avon sales | |
| Peaches Play Place Childcare | 250.910.0552 | childcare |
| Power Paving | 1.888.670.0066 | paving contractor |
| Pride Drywall Home Creations | 250.865.2189 250.425.5477 (cell) |
drywall and home renovations |
| RJ Campit Company | 250.865.7231 | campfire tools |
| Re-Jo Landworks | 403.628.2684 | woodworking |
| Rockhard Family Fitness Centre | 250.865.2131 | fitness centre |
| Rocky Mountain Radiator Repair | 250.865.4445 | radiator shop |
| Rocky Mountain Wilderness Hiking Excursion | 250.865.2716 | tour guide |
| Romil's Home Appliances Repair | 250.865.2741 | appliance repair |
| Robert Paulson General Contractor | 250.426.3283 | general contractor |
| Sassy Styles | 250.865.2714 | hairdresser |
| Sears Outlet | 250.865.2219 | catalouge sales |
| Seko Construction Ltd. | 780.487.6617 | construction |
| Selkirk Vending Service | 250.489.4824 | vending machines |
| Shawnee's Greenhouse | 250.865.2689 | greenhouse |
| Shimmering Lights | 250.865.2305 | crafts |
| SMS Equipment Inc. | 250.865.4651 | industrial contractor |
| Snow Valley Cooling & Heating 576217 B.C. Ltd. | 250.423.4045 | catering |
| Snow Valley Catering 576217 B.C. Ltd. | 250.423.4045 | catering |
| Southeast Contracting | 250.662.5744 | recycling |
| Special FX Hair Studio | 250.865.7205 | hairdresser |
| Stratton Plumbing and Heating | 250.423.4778 | plumbing & heating |
| Stump Stove | 250.421.9342 | camp fires |
| Teck Coal Limited - Fording River - Greenhills Operation |
250.865.2271 250.865.3097 |
coal mine operation |
| The Blind Lady | 403.562.8936 | window coverings |
| The Cooks Cabin | 250.423.3398 | mobile vending |
| The Fireplace | 250.426.4427 | fireplaces, woodstoves |
| The Land Company Property Maintenance | 250.865-7550 | property management |
| T.N.T. Marketing | 403.331.7619 | display marketing sales |
| Total Scaffold Solutions Ltd. | 250.427.7554 250.427.6199 (cell) |
scaffolding company |
| Total Image Aesthetic Studio | 250.865.7477 | aesthetics |
| Truly Mechanical Ltd. | 780.641.4078 | plumbing |
| Warner, Roger John | 250.865.7683 | contractor |
| Westslope Custom Fishing Rods | 250.865.2217 | fishing rod manufacturing |
| Xtreme Auto Care | auto care |